2023-06-04 22:24:28 -07:00
2022-12-14 22:07:25 -08:00
2023-05-25 17:25:20 -07:00
2023-06-04 22:14:08 -07:00
2023-01-21 00:48:00 -08:00
2023-03-04 01:58:18 -08:00
2023-01-11 11:16:31 -08:00
2023-01-10 17:07:27 -08:00
2023-01-11 11:16:31 -08:00
2023-01-14 15:05:00 -08:00
2023-06-04 22:24:28 -07:00
2023-06-04 22:14:08 -07:00
2023-05-25 17:25:20 -07:00
2023-01-10 17:07:27 -08:00
2023-05-25 17:25:20 -07:00
2023-06-04 22:14:08 -07:00

SPOTIFY-GUI

Control Spotify remotely with a nice and functional touchscreen interface

More info

Running

  • Get a Spotify API Client ID and Secret from the Spotify Developer Dashboard. Put these in the config.json file.
  • Clone the repository
    pip install -r requirements.txt
    
  • Configure the env variables
    python spotifycontroller.py
    
Description
Control Spotify remotely with a nice and functional touchscreen interface
Readme 762 KiB
Languages
Python 98.4%
Shell 1.3%
Dockerfile 0.3%